Peer Incite archive

From Wikibon

(Difference between revisions)
Jump to: navigation, search
(Added Tiered storage audio summary)
(Added 7-3-07 mtg)
Line 12: Line 12:
!width="100"|MP3 Audio
!width="100"|MP3 Audio
!width="50"|Time
!width="50"|Time
 +
|-
 +
|July 03, 2007||[[Mobile device impact on enterprise storage]]||{{Click||image=Icon_listen.gif|link= Media:Tiered storage.mp3| width=67px|height=16px}}||00:00
|-
|-
|June 26, 2007||[[Tiered storage research meeting]]||{{Click||image=Icon_listen.gif|link= Media:Tiered storage.mp3| width=67px|height=16px}}||05:45
|June 26, 2007||[[Tiered storage research meeting]]||{{Click||image=Icon_listen.gif|link= Media:Tiered storage.mp3| width=67px|height=16px}}||05:45
Line 19: Line 21:
|June 14, 2007||[[Recording the change to records management]]||{{Click||image=Icon_listen.gif|link= Media:Recording the Change to Records Management.mp3| width=67px|height=16px}}||05:24
|June 14, 2007||[[Recording the change to records management]]||{{Click||image=Icon_listen.gif|link= Media:Recording the Change to Records Management.mp3| width=67px|height=16px}}||05:24
|-
|-
-
|June 6, 2007||[[Predicting data deduplication]]||{{Click||image=Icon_listen.gif|link= Media:Predicting Data Deduplication.mp3|width=67px|height=16px}}||05:34
+
|June 06, 2007||[[Predicting data deduplication]]||{{Click||image=Icon_listen.gif|link= Media:Predicting Data Deduplication.mp3|width=67px|height=16px}}||05:34
|-
|-
-
|June 4, 2007||[[iSCSI and the future of SAN]]||{{Click||image=Icon_listen.gif|link= Media:ISCSI and the Future of SAN.mp3| width=67px|height=16px}}||03:45
+
|June 04, 2007||[[iSCSI and the future of SAN]]||{{Click||image=Icon_listen.gif|link= Media:ISCSI and the Future of SAN.mp3| width=67px|height=16px}}||03:45
|-
|-
|May 29, 2007||[[Data deduplication & the NetApp IBM Announcements]]||{{Click||image=Icon_listen.gif|link= Media:Data Deduplication & the NetApp IBM Announcement.mp3| width=67px|height=16px}}||04:37
|May 29, 2007||[[Data deduplication & the NetApp IBM Announcements]]||{{Click||image=Icon_listen.gif|link= Media:Data Deduplication & the NetApp IBM Announcement.mp3| width=67px|height=16px}}||04:37
Line 29: Line 31:
|May 15, 2007||[[At Your Storage Service]]||{{Click||image=Icon_listen.gif|link= Media:At your storage service.mp3| width=67px|height=16px}}||04:47
|May 15, 2007||[[At Your Storage Service]]||{{Click||image=Icon_listen.gif|link= Media:At your storage service.mp3| width=67px|height=16px}}||04:47
|-
|-
-
|May 8, 2007||[[The State of Big NAS]]||{{Click||image=Icon_listen.gif|link= Media:The State of Big NAS.mp3| width=67px|height=16px}}||04:54
+
|May 08, 2007||[[The State of Big NAS]]||{{Click||image=Icon_listen.gif|link= Media:The State of Big NAS.mp3| width=67px|height=16px}}||04:54
|-
|-
-
|May 2, 2007||[[IBM's Grid Access Manager]]||{{Click||image=Icon_listen.gif|link= Media:IBM Grid Access Manager.mp3| width=67px|height=16px}}||03:45
+
|May 02, 2007||[[IBM's Grid Access Manager]]||{{Click||image=Icon_listen.gif|link= Media:IBM Grid Access Manager.mp3| width=67px|height=16px}}||03:45
|-
|-
|April 23, 2007||[[Green Computing]]||{{Click||image=Icon_listen.gif|link= Media:Green Computing.mp3| width=67px|height=16px}}||04:27
|April 23, 2007||[[Green Computing]]||{{Click||image=Icon_listen.gif|link= Media:Green Computing.mp3| width=67px|height=16px}}||04:27
Line 43: Line 45:
|March 19, 2007||[[Storage Services Architecture]]||{{Click||image=Icon_listen.gif|link= Media:Storage Services Architecture.mp3| width=67px|height=16px}}||05:08
|March 19, 2007||[[Storage Services Architecture]]||{{Click||image=Icon_listen.gif|link= Media:Storage Services Architecture.mp3| width=67px|height=16px}}||05:08
|-
|-
-
|March 6, 2007||[[Email Archiving Research Meeting]]||{{Click||image=Icon_listen.gif|link= Media:E-Mail archiving.mp3| width=67px|height=16px}}||03:37
+
|March 06, 2007||[[Email Archiving Research Meeting]]||{{Click||image=Icon_listen.gif|link= Media:E-Mail archiving.mp3| width=67px|height=16px}}||03:37
|-
|-
|February 26, 2007||[[3-Node Disaster Recovery]]||n/a
|February 26, 2007||[[3-Node Disaster Recovery]]||n/a
|}
|}

Revision as of 13:47, 5 July 2007

The following are notes from Wikibon's weekly storage research meeting.

If you would like to receive the Peer Incite Newsletter each week, please Signup



2007 Storage Peer Incite Newsletters
Date Topic MP3 Audio Time
July 03, 2007Mobile device impact on enterprise storage 00:00
June 26, 2007Tiered storage research meeting 05:45
June 19, 2007Google storage 06:00
June 14, 2007Recording the change to records management 05:24
June 06, 2007Predicting data deduplication 05:34
June 04, 2007iSCSI and the future of SAN 03:45
May 29, 2007Data deduplication & the NetApp IBM Announcements 04:37
May 21, 2007Hitachi's USPV & Thin Provisioning 04:55
May 15, 2007At Your Storage Service 04:47
May 08, 2007The State of Big NAS 04:54
May 02, 2007IBM's Grid Access Manager 03:45
April 23, 2007Green Computing 04:27
April 16, 2007Blade Servers 06:12
March 26, 2007Data Classification 01:59
March 26, 2007Storage Virtualization Research Meeting 04:42
March 19, 2007Storage Services Architecture 05:08
March 06, 2007Email Archiving Research Meeting 03:37
February 26, 20073-Node Disaster Recoveryn/a
Personal tools