Portal:Storage/Did you know
From Wikibon
(Difference between revisions)
(7 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | ...that | + | [[Image:did you know.jpg|none|50px]] |
+ | |||
+ | ...that as much as 10 [http://en.wikipedia.org/wiki/Exabyte exabytes] of information will be created in 2006 on print, film, magnetic, and optical storage media. | ||
Line 8: | Line 10: | ||
- | ...that in September 1956, IBM announced the first commercial disk drive, the [http://en.wikipedia.org/wiki/RAMAC RAMAC 305], with 5MB of capacity on fifty 24-inch diameter platters. The RAMAC | + | ...that in September 1956, IBM announced the first commercial disk drive, inside the [http://en.wikipedia.org/wiki/RAMAC RAMAC 305] computer system, with 5MB of capacity on fifty 24-inch diameter platters. The RAMAC 350 disk unit was priced at $7,800 per megabyte. |
Current revision as of 02:59, 15 December 2006
...that as much as 10 exabytes of information will be created in 2006 on print, film, magnetic, and optical storage media.
...that 1,000 exabytes equals 1 zettabyte and that 1,000 zettabytes equals 1 yottabyte?
...that a googol is a number equal to a 1 followed by 100 zeros and expressed 10100? This concept was introduced by U.S. mathematician Edward Kasner (1878-1955).
...that in September 1956, IBM announced the first commercial disk drive, inside the RAMAC 305 computer system, with 5MB of capacity on fifty 24-inch diameter platters. The RAMAC 350 disk unit was priced at $7,800 per megabyte.