Portal:Storage
From Wikibon
Line 1: | Line 1: | ||
<meta name="description" content="The Wikibon Data Storage Portal contains data storage industry research, articles, expert opinion, case studies, and data storage company profiles." /> | <meta name="description" content="The Wikibon Data Storage Portal contains data storage industry research, articles, expert opinion, case studies, and data storage company profiles." /> | ||
<meta name="title" content="Data Storage Technology Research: Data Storage Portal" /> | <meta name="title" content="Data Storage Technology Research: Data Storage Portal" /> | ||
- | |||
- | |||
{| class="wikitable" style="font-size: 80%; text-align: center; width: 95%;" | {| class="wikitable" style="font-size: 80%; text-align: center; width: 95%;" | ||
Line 10: | Line 8: | ||
|- | |- | ||
![http://www.linkedin.com/groups?gid=835317&trk=hb_side_g >>Join our Group] | ![http://www.linkedin.com/groups?gid=835317&trk=hb_side_g >>Join our Group] | ||
- | |||
|[http://www.facebook.com/pages/Wikibon/6191646228 >>Become a Fan] | |[http://www.facebook.com/pages/Wikibon/6191646228 >>Become a Fan] | ||
+ | |[http://twitter.com/wikibon >>Follow @Wikibon] | ||
|-} | |-} | ||
+ | |||
+ | The Wikibon Data Storage Portal contains data storage industry research, articles, expert opinion, case studies, and data storage company profiles. | ||
+ | |||
__NOTOC__ | __NOTOC__ | ||
{| | {| |
Revision as of 00:31, 1 October 2009
>>Join our Group | >>Become a Fan | >>Follow @Wikibon |
---|
WikitipStop relying solely on age-based classification criteriaIT organizations must break with the past and make business process, not age of data sets the defining catalyst for data classification schema. This approach will not scale without auto-classification capabilities that assign meta-data to data sets at the point of creation or use. Emerging tagging methodologies borrowed from social networking may provide a complementary user-driven approach, but these will not suffice for compliance and legal requirements. |
Featured Case StudyVirtualization Energizes Cal State UniversityJohn Charles is the CIO of California State University, East Bay (CSUEB) and Rich Avila is Director, Server & Network Operations. In late 2007 they were both looking down the barrel of a gun. The total amount of power being used in the data center was 67KVA. The maximum power from the current plant was 75kVA. PG&E had informed them that no more power could be delivered. They would be out of power in less than six months. A new data center was planned, but would not be available for two years. |
|
Featured How-To Note |
Storage Virtualization Design and DeploymentA main impediment to storage virtualization is the lack of multiple storage vendor (heterogeneous) support within available virtualization technologies. This inhibits deployment across a data center. The only practical approach is either to implement a single vendor solution across the whole of the data center (practical only for small and some medium size data centers) or to implement virtualization in one or more of the largest storage pools within a data center. |