<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtualization Requirements Driving Ethernet Fabric Architectures</title>
	<atom:link href="http://wikibon.org/blog/virtualization-requirements-driving-ethernet-fabric-architectures/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikibon.org/blog/virtualization-requirements-driving-ethernet-fabric-architectures/</link>
	<description>Breaking Research Boundaries</description>
	<lastBuildDate>Fri, 17 May 2013 05:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Juniper Acquires IDS Security Company for $80M &#124; SiliconANGLE</title>
		<link>http://wikibon.org/blog/virtualization-requirements-driving-ethernet-fabric-architectures/comment-page-1/#comment-3850</link>
		<dc:creator>Juniper Acquires IDS Security Company for $80M &#124; SiliconANGLE</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=7558#comment-3850</guid>
		<description><![CDATA[[...] encompassing both the network and the cloud. The networking market is constantly evolving, driven by trends such as virtualization and big data, and the company is on a race to keep up – and gain a lead – on the competition. This is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] encompassing both the network and the cloud. The networking market is constantly evolving, driven by trends such as virtualization and big data, and the company is on a race to keep up – and gain a lead – on the competition. This is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco&#8217;s Major Portfolio Expansion: Adapted for Big Data &#124; SiliconANGLE</title>
		<link>http://wikibon.org/blog/virtualization-requirements-driving-ethernet-fabric-architectures/comment-page-1/#comment-2100</link>
		<dc:creator>Cisco&#8217;s Major Portfolio Expansion: Adapted for Big Data &#124; SiliconANGLE</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=7558#comment-2100</guid>
		<description><![CDATA[[...] This latest milestone is just one of many developments from Cisco lately. On top of the major updates, there have been other additions made, such as IPv6 support for the Cisco Application Control Engine portfolio (see more on virtualization demands for ethernet fabric architectures here). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This latest milestone is just one of many developments from Cisco lately. On top of the major updates, there have been other additions made, such as IPv6 support for the Cisco Application Control Engine portfolio (see more on virtualization demands for ethernet fabric architectures here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That “Fabric” Thing Again &#124; Ethernet Fabric</title>
		<link>http://wikibon.org/blog/virtualization-requirements-driving-ethernet-fabric-architectures/comment-page-1/#comment-1952</link>
		<dc:creator>That “Fabric” Thing Again &#124; Ethernet Fabric</dc:creator>
		<pubDate>Thu, 29 Sep 2011 18:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=7558#comment-1952</guid>
		<description><![CDATA[[...] glad I’m not the only person to have taken some time to do a seen-and-heard roundup. Stu Miniman contributed his last Friday, about half of which discusses the impact of server virtualization on networking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] glad I’m not the only person to have taken some time to do a seen-and-heard roundup. Stu Miniman contributed his last Friday, about half of which discusses the impact of server virtualization on networking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu&#8217;s VMworld 2011 roundup &#171; Blog Stu &#8211; Stuart Miniman</title>
		<link>http://wikibon.org/blog/virtualization-requirements-driving-ethernet-fabric-architectures/comment-page-1/#comment-1941</link>
		<dc:creator>Stu&#8217;s VMworld 2011 roundup &#171; Blog Stu &#8211; Stuart Miniman</dc:creator>
		<pubDate>Wed, 28 Sep 2011 03:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=7558#comment-1941</guid>
		<description><![CDATA[[...] research. The conversations at the conference also provided some data points towards some networking research that I am working [...]]]></description>
		<content:encoded><![CDATA[<p>[...] research. The conversations at the conference also provided some data points towards some networking research that I am working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://wikibon.org/blog/virtualization-requirements-driving-ethernet-fabric-architectures/comment-page-1/#comment-1906</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Mon, 19 Sep 2011 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=7558#comment-1906</guid>
		<description><![CDATA[From what I&#039;ve seen, Oracle Exadata is focussed on Oracle applications and rarely seen outside of that environment. From a networking standpoint, Oracle is working with Mellanox (which it has a 10% ownership of) to put InfiniBand inside solutions.]]></description>
		<content:encoded><![CDATA[<p>From what I&#8217;ve seen, Oracle Exadata is focussed on Oracle applications and rarely seen outside of that environment. From a networking standpoint, Oracle is working with Mellanox (which it has a 10% ownership of) to put InfiniBand inside solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Łukasz Sokołowski</title>
		<link>http://wikibon.org/blog/virtualization-requirements-driving-ethernet-fabric-architectures/comment-page-1/#comment-1905</link>
		<dc:creator>Łukasz Sokołowski</dc:creator>
		<pubDate>Mon, 19 Sep 2011 08:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=7558#comment-1905</guid>
		<description><![CDATA[How does the new Oracle conglomerate fit in to this flexfabric picture?
Looking at the bundles being sold like &quot;Exadata&quot;, they will have to introduce its own CEE solution.]]></description>
		<content:encoded><![CDATA[<p>How does the new Oracle conglomerate fit in to this flexfabric picture?<br />
Looking at the bundles being sold like &#8220;Exadata&#8221;, they will have to introduce its own CEE solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: סיכום וירטואליזאציה לשבוע החולף &#124; הבלוג של רומ&#34;ח</title>
		<link>http://wikibon.org/blog/virtualization-requirements-driving-ethernet-fabric-architectures/comment-page-1/#comment-1899</link>
		<dc:creator>סיכום וירטואליזאציה לשבוע החולף &#124; הבלוג של רומ&#34;ח</dc:creator>
		<pubDate>Sat, 17 Sep 2011 14:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=7558#comment-1899</guid>
		<description><![CDATA[[...] Wikibon מפרסם סקירה של אפשרויות בתחום התקשורת והוירטואליזציה [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wikibon מפרסם סקירה של אפשרויות בתחום התקשורת והוירטואליזציה [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
