<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revisited: The Rapid Growth in Unstructured Data</title>
	<atom:link href="http://wikibon.org/blog/unstructured-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikibon.org/blog/unstructured-data/</link>
	<description>Breaking Research Boundaries</description>
	<lastBuildDate>Fri, 17 May 2013 05:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: A Comprehensive List of Big Data Statistics &#171; Wikibon Blog</title>
		<link>http://wikibon.org/blog/unstructured-data/comment-page-1/#comment-5425</link>
		<dc:creator>A Comprehensive List of Big Data Statistics &#171; Wikibon Blog</dc:creator>
		<pubDate>Wed, 01 Aug 2012 14:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=4058#comment-5425</guid>
		<description><![CDATA[[...] IDC Estimates that by 2020,business transactions on the internet- business-to-business and business-to-consumer &#8211; will reach 450 billion per day. (Source) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] IDC Estimates that by 2020,business transactions on the internet- business-to-business and business-to-consumer &#8211; will reach 450 billion per day. (Source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Holder</title>
		<link>http://wikibon.org/blog/unstructured-data/comment-page-1/#comment-936</link>
		<dc:creator>Steve Holder</dc:creator>
		<pubDate>Wed, 01 Dec 2010 13:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=4058#comment-936</guid>
		<description><![CDATA[FYI, if you covered Wembley Stadium pitch with these iPads the grid would be 363 wide 432 long, there would be 394039.3454 layers of iPads towering up to 4.7 km or 2.9 miles!!! FYI the top layer would only have 48187 iPads one of which would have 3.2 GB spare so that’s good eh?]]></description>
		<content:encoded><![CDATA[<p>FYI, if you covered Wembley Stadium pitch with these iPads the grid would be 363 wide 432 long, there would be 394039.3454 layers of iPads towering up to 4.7 km or 2.9 miles!!! FYI the top layer would only have 48187 iPads one of which would have 3.2 GB spare so that’s good eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Data: 15 Fantastic Examples &#171; Wikibon Blog</title>
		<link>http://wikibon.org/blog/unstructured-data/comment-page-1/#comment-839</link>
		<dc:creator>Visualizing Data: 15 Fantastic Examples &#171; Wikibon Blog</dc:creator>
		<pubDate>Thu, 16 Sep 2010 12:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=4058#comment-839</guid>
		<description><![CDATA[[...] case you have not realized it, the Wikibon community is obsessed with data. You&#8217;ve seen our infographics and read Wikibon research on how the growth in unstructured data is accelerating beyond belief, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] case you have not realized it, the Wikibon community is obsessed with data. You&#8217;ve seen our infographics and read Wikibon research on how the growth in unstructured data is accelerating beyond belief, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Versace</title>
		<link>http://wikibon.org/blog/unstructured-data/comment-page-1/#comment-766</link>
		<dc:creator>Michael Versace</dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=4058#comment-766</guid>
		<description><![CDATA[Thanks for the corrections.  And with regard to who&#039;s responsible for the content, pointing back to the Enterprise is all wrong.  In SaaS applications for example, the service provider, not the Enterprise, has primary responsibility - read the Salesforce.com SLA.  And for platform and infrastructure services, the responsibilities for protecting and managing data is split between the service provider and several disciplines of the end-user organization.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the corrections.  And with regard to who&#8217;s responsible for the content, pointing back to the Enterprise is all wrong.  In SaaS applications for example, the service provider, not the Enterprise, has primary responsibility &#8211; read the Salesforce.com SLA.  And for platform and infrastructure services, the responsibilities for protecting and managing data is split between the service provider and several disciplines of the end-user organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Revisited: The Rapid Growth in Unstructured Data « Wikibon Blog -- Topsy.com</title>
		<link>http://wikibon.org/blog/unstructured-data/comment-page-1/#comment-743</link>
		<dc:creator>Tweets that mention Revisited: The Rapid Growth in Unstructured Data « Wikibon Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=4058#comment-743</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Wikibon, PMCS Presse and Cloud Leverage, Inc., Andrew Williamson. Andrew Williamson said: Revisited: The Rapid Growth in Unstructured Data http://bit.ly/9p2hA9 via @AddToAny [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Wikibon, PMCS Presse and Cloud Leverage, Inc., Andrew Williamson. Andrew Williamson said: Revisited: The Rapid Growth in Unstructured Data <a href="http://bit.ly/9p2hA9" rel="nofollow">http://bit.ly/9p2hA9</a> via @AddToAny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Information Explosion &#38; Cloud Storage &#171; Wikibon Blog</title>
		<link>http://wikibon.org/blog/unstructured-data/comment-page-1/#comment-742</link>
		<dc:creator>Information Explosion &#38; Cloud Storage &#171; Wikibon Blog</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=4058#comment-742</guid>
		<description><![CDATA[[...] 8/17/2010: We have published an updated infographic which corrects the math error in the iStack height and Terabyte equations. Please check it out and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 8/17/2010: We have published an updated infographic which corrects the math error in the iStack height and Terabyte equations. Please check it out and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
