<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Science &amp; The Role of the Data Scientist</title>
	<atom:link href="http://wikibon.org/blog/role-of-the-data-scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikibon.org/blog/role-of-the-data-scientist/</link>
	<description>Breaking Research Boundaries</description>
	<lastBuildDate>Fri, 17 May 2013 05:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chat</title>
		<link>http://wikibon.org/blog/role-of-the-data-scientist/comment-page-1/#comment-9454</link>
		<dc:creator>Chat</dc:creator>
		<pubDate>Thu, 02 May 2013 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=5731#comment-9454</guid>
		<description><![CDATA[very nice publish, i definitely love this website, keep on it.]]></description>
		<content:encoded><![CDATA[<p>very nice publish, i definitely love this website, keep on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Skills for Cloud, Mobile and IT Jobs in 2013 &#124; SiliconANGLE</title>
		<link>http://wikibon.org/blog/role-of-the-data-scientist/comment-page-1/#comment-7106</link>
		<dc:creator>Top Skills for Cloud, Mobile and IT Jobs in 2013 &#124; SiliconANGLE</dc:creator>
		<pubDate>Mon, 11 Feb 2013 15:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=5731#comment-7106</guid>
		<description><![CDATA[[...] of excellence of technical expertise that will drive innovation.  As a result, the demand for talented data scientists is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of excellence of technical expertise that will drive innovation.  As a result, the demand for talented data scientists is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Big Data Will Impact IT Spending in 2013 &#124; SiliconANGLE</title>
		<link>http://wikibon.org/blog/role-of-the-data-scientist/comment-page-1/#comment-6694</link>
		<dc:creator>How Big Data Will Impact IT Spending in 2013 &#124; SiliconANGLE</dc:creator>
		<pubDate>Thu, 17 Jan 2013 12:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=5731#comment-6694</guid>
		<description><![CDATA[[...] and the growing need to manage them have created a new job in the market &#8212; that of the “data scientist,” a role dedicated to making sense of all this information.  It&#8217;s already provoking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and the growing need to manage them have created a new job in the market &#8212; that of the “data scientist,” a role dedicated to making sense of all this information.  It&#8217;s already provoking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @akundimohan</title>
		<link>http://wikibon.org/blog/role-of-the-data-scientist/comment-page-1/#comment-5348</link>
		<dc:creator>@akundimohan</dc:creator>
		<pubDate>Sun, 15 Jul 2012 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=5731#comment-5348</guid>
		<description><![CDATA[Good information. Thanks for sharing this here]]></description>
		<content:encoded><![CDATA[<p>Good information. Thanks for sharing this here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Data in 2012: Hadoop, Big Data Apps, Data Science Tools, Cloud Collision and More &#171; Wikibon Blog</title>
		<link>http://wikibon.org/blog/role-of-the-data-scientist/comment-page-1/#comment-4478</link>
		<dc:creator>Big Data in 2012: Hadoop, Big Data Apps, Data Science Tools, Cloud Collision and More &#171; Wikibon Blog</dc:creator>
		<pubDate>Thu, 19 Apr 2012 20:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=5731#comment-4478</guid>
		<description><![CDATA[[...] Add Improved Functionality, Social Capabilities for Data Scientists. Analytic Platforms are to Data Scientists what playgrounds are to five-year-olds: They’re both areas where exploration and socialization [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Add Improved Functionality, Social Capabilities for Data Scientists. Analytic Platforms are to Data Scientists what playgrounds are to five-year-olds: They’re both areas where exploration and socialization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Puts Big Data in Universities: Hopes We&#8217;ll Never Run Out of Nerds &#124; SiliconANGLE</title>
		<link>http://wikibon.org/blog/role-of-the-data-scientist/comment-page-1/#comment-3804</link>
		<dc:creator>IBM Puts Big Data in Universities: Hopes We&#8217;ll Never Run Out of Nerds &#124; SiliconANGLE</dc:creator>
		<pubDate>Wed, 15 Feb 2012 18:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=5731#comment-3804</guid>
		<description><![CDATA[[...] Here&#8217;s Wikibon&#8217;s break down of data science in comprehensible processes and terms.  As you can see, there&#8217;s rapid growth in the types of data needed to be analyzed, sourcing from a variety of devices and services that spill over between enterprise and consumer sectors.  IBM&#8217;s been working in the area of big data for several years, processing information in new ways to create AI systems such as Watson, and enabling hospitals to determine the best forms of prenatal care.  And in anticipation of more big data demands in the coming years, IBM&#8217;s taken the initiative to launch education programs around big data in order to encourage more academic interest in this area. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s Wikibon&#8217;s break down of data science in comprehensible processes and terms.  As you can see, there&#8217;s rapid growth in the types of data needed to be analyzed, sourcing from a variety of devices and services that spill over between enterprise and consumer sectors.  IBM&#8217;s been working in the area of big data for several years, processing information in new ways to create AI systems such as Watson, and enabling hospitals to determine the best forms of prenatal care.  And in anticipation of more big data demands in the coming years, IBM&#8217;s taken the initiative to launch education programs around big data in order to encourage more academic interest in this area. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techtings&#187; Show us the big data money: Isilon gets Hadooped</title>
		<link>http://wikibon.org/blog/role-of-the-data-scientist/comment-page-1/#comment-3432</link>
		<dc:creator>techtings&#187; Show us the big data money: Isilon gets Hadooped</dc:creator>
		<pubDate>Tue, 31 Jan 2012 09:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=5731#comment-3432</guid>
		<description><![CDATA[[...] by enterprises and also that enterprise Hadoop users will increasing look to data scientists (See Wikibon description) to statistically analyse their big data sets for meaningful – and monetisable – information. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by enterprises and also that enterprise Hadoop users will increasing look to data scientists (See Wikibon description) to statistically analyse their big data sets for meaningful – and monetisable – information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Biggest Big Data Stories of 2011 &#171; Wikibon Blog</title>
		<link>http://wikibon.org/blog/role-of-the-data-scientist/comment-page-1/#comment-3082</link>
		<dc:creator>The Biggest Big Data Stories of 2011 &#171; Wikibon Blog</dc:creator>
		<pubDate>Tue, 20 Dec 2011 22:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=5731#comment-3082</guid>
		<description><![CDATA[[...] Data Scientists rock out. If you told someone you were a Data Scientist in January 2011, you’d likely get a perplexed look in return. By fall of this year, tell the same [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Data Scientists rock out. If you told someone you were a Data Scientist in January 2011, you’d likely get a perplexed look in return. By fall of this year, tell the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Analysts, Data Scientists, and the Rest of Us &#124; BI Tools</title>
		<link>http://wikibon.org/blog/role-of-the-data-scientist/comment-page-1/#comment-2242</link>
		<dc:creator>Data Analysts, Data Scientists, and the Rest of Us &#124; BI Tools</dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=5731#comment-2242</guid>
		<description><![CDATA[[...] a “data scientist”. DJ Patil and Jeff Hammerbacher coined the term a few years ago (there’s a nice graphical summary of the data scientist role by David Vellante), and DJ recently wrote an excellent piece defining the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a “data scientist”. DJ Patil and Jeff Hammerbacher coined the term a few years ago (there’s a nice graphical summary of the data scientist role by David Vellante), and DJ recently wrote an excellent piece defining the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile Analytics &#187; Are You A Data Scientist?</title>
		<link>http://wikibon.org/blog/role-of-the-data-scientist/comment-page-1/#comment-2054</link>
		<dc:creator>Agile Analytics &#187; Are You A Data Scientist?</dc:creator>
		<pubDate>Wed, 12 Oct 2011 17:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=5731#comment-2054</guid>
		<description><![CDATA[[...] courtesy of Wikibon [...]]]></description>
		<content:encoded><![CDATA[<p>[...] courtesy of Wikibon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
