<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud Computing: Public vs Private [Infographic]</title>
	<atom:link href="http://wikibon.org/blog/private-cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikibon.org/blog/private-cloud-computing/</link>
	<description>Breaking Research Boundaries</description>
	<lastBuildDate>Tue, 21 May 2013 16:03:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Cloud Computing : Public vs Private &#124; Cloud Computing Wire</title>
		<link>http://wikibon.org/blog/private-cloud-computing/comment-page-1/#comment-5670</link>
		<dc:creator>Cloud Computing : Public vs Private &#124; Cloud Computing Wire</dc:creator>
		<pubDate>Tue, 25 Sep 2012 12:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3018#comment-5670</guid>
		<description><![CDATA[[...] Companies          Cloud Computing : Public vs Private Posted By:&#160;&#160;ashish on Sep 25 2012     tweetmeme_url = &#039;mobilemarketingupside.com&#039;;          Source : Wikibon [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Companies          Cloud Computing : Public vs Private Posted By:&nbsp;&nbsp;ashish on Sep 25 2012     tweetmeme_url = &#039;mobilemarketingupside.com&#039;;          Source : Wikibon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 数据之美（十二）：图说 Google 十三年 &#124; 南龙的小站</title>
		<link>http://wikibon.org/blog/private-cloud-computing/comment-page-1/#comment-5316</link>
		<dc:creator>数据之美（十二）：图说 Google 十三年 &#124; 南龙的小站</dc:creator>
		<pubDate>Mon, 09 Jul 2012 13:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3018#comment-5316</guid>
		<description><![CDATA[[...] Cloud Computing: Public vs. Private （云计算：公与私） [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cloud Computing: Public vs. Private （云计算：公与私） [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Cloud: For CIOs it Means More Tough Choices &#171; Wikibon Blog</title>
		<link>http://wikibon.org/blog/private-cloud-computing/comment-page-1/#comment-5169</link>
		<dc:creator>Google Cloud: For CIOs it Means More Tough Choices &#171; Wikibon Blog</dc:creator>
		<pubDate>Wed, 27 Jun 2012 18:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3018#comment-5169</guid>
		<description><![CDATA[[...] http://wikibon.org/blog/private-cloud-computing/ (infographic) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://wikibon.org/blog/private-cloud-computing/" rel="nofollow">http://wikibon.org/blog/private-cloud-computing/</a> (infographic) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Cloud vs Private Cloud: the business case (infographic)</title>
		<link>http://wikibon.org/blog/private-cloud-computing/comment-page-1/#comment-5108</link>
		<dc:creator>Public Cloud vs Private Cloud: the business case (infographic)</dc:creator>
		<pubDate>Tue, 19 Jun 2012 09:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3018#comment-5108</guid>
		<description><![CDATA[[...] great infographic from Wikibon Blog summarizes the main differences in the business case between Private and Public [...]]]></description>
		<content:encoded><![CDATA[<p>[...] great infographic from Wikibon Blog summarizes the main differences in the business case between Private and Public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Do We Love Cloud Computing? Let Me Count the Ways&#8230; &#124; Ethernet Fabric</title>
		<link>http://wikibon.org/blog/private-cloud-computing/comment-page-1/#comment-1951</link>
		<dc:creator>How Do We Love Cloud Computing? Let Me Count the Ways&#8230; &#124; Ethernet Fabric</dc:creator>
		<pubDate>Thu, 29 Sep 2011 18:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3018#comment-1951</guid>
		<description><![CDATA[[...] (Infographic Source) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Infographic Source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is a Focus on Big Data Something Congress Can Agree About? &#124; SiliconANGLE</title>
		<link>http://wikibon.org/blog/private-cloud-computing/comment-page-1/#comment-1778</link>
		<dc:creator>Is a Focus on Big Data Something Congress Can Agree About? &#124; SiliconANGLE</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3018#comment-1778</guid>
		<description><![CDATA[[...] As a percentage of the federal budget, IT spending is a rather paltry 2%. Still, that’s close to $85 billion. The new federal CIO, Steven VanRoekel, is intent on making better use of those funds in part by taking advantage of the economies of scale offered by cloud computing. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As a percentage of the federal budget, IT spending is a rather paltry 2%. Still, that’s close to $85 billion. The new federal CIO, Steven VanRoekel, is intent on making better use of those funds in part by taking advantage of the economies of scale offered by cloud computing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Difference between public cloud and private cloud</title>
		<link>http://wikibon.org/blog/private-cloud-computing/comment-page-1/#comment-1759</link>
		<dc:creator>Difference between public cloud and private cloud</dc:creator>
		<pubDate>Fri, 22 Jul 2011 14:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3018#comment-1759</guid>
		<description><![CDATA[[...] great infographic from Wikibon Blog summarizes the main differences in the business case between Private and Public [...]]]></description>
		<content:encoded><![CDATA[<p>[...] great infographic from Wikibon Blog summarizes the main differences in the business case between Private and Public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google This &#8211; 13 Years of World Domination Visualized &#124; Inspired Magazine</title>
		<link>http://wikibon.org/blog/private-cloud-computing/comment-page-1/#comment-1660</link>
		<dc:creator>Google This &#8211; 13 Years of World Domination Visualized &#124; Inspired Magazine</dc:creator>
		<pubDate>Mon, 13 Jun 2011 10:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3018#comment-1660</guid>
		<description><![CDATA[[...] Cloud Computing: Public vs. Private [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cloud Computing: Public vs. Private [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Big is the World of Cloud Computing? [Infographic] &#171; Wikibon Blog</title>
		<link>http://wikibon.org/blog/private-cloud-computing/comment-page-1/#comment-1214</link>
		<dc:creator>How Big is the World of Cloud Computing? [Infographic] &#171; Wikibon Blog</dc:creator>
		<pubDate>Thu, 28 Apr 2011 19:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3018#comment-1214</guid>
		<description><![CDATA[[...] part of Wikibon&#8217;s continuing series of Infographics on Cloud Computing, this time we look at some of the differences between large [...]]]></description>
		<content:encoded><![CDATA[<p>[...] part of Wikibon&#8217;s continuing series of Infographics on Cloud Computing, this time we look at some of the differences between large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Port</title>
		<link>http://wikibon.org/blog/private-cloud-computing/comment-page-1/#comment-992</link>
		<dc:creator>Port</dc:creator>
		<pubDate>Mon, 10 Jan 2011 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3018#comment-992</guid>
		<description><![CDATA[that is just stupid, you can just use a linux server and do it all for free...]]></description>
		<content:encoded><![CDATA[<p>that is just stupid, you can just use a linux server and do it all for free&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
