<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding the “Magic” in the Gartner Quadrant</title>
	<atom:link href="http://wikibon.org/blog/finding-the-%e2%80%9cmagic%e2%80%9d-in-the-gartner-quadrant/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikibon.org/blog/finding-the-%e2%80%9cmagic%e2%80%9d-in-the-gartner-quadrant/</link>
	<description>Breaking Research Boundaries</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:45:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: garymacfadden</title>
		<link>http://wikibon.org/blog/finding-the-%e2%80%9cmagic%e2%80%9d-in-the-gartner-quadrant/comment-page-1/#comment-302</link>
		<dc:creator>garymacfadden</dc:creator>
		<pubDate>Mon, 09 Nov 2009 07:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=1783#comment-302</guid>
		<description>S...Thanks for the comments. Integration of  key information management applications is of paramount importance to users.</description>
		<content:encoded><![CDATA[<p>S&#8230;Thanks for the comments. Integration of  key information management applications is of paramount importance to users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garymacfadden</title>
		<link>http://wikibon.org/blog/finding-the-%e2%80%9cmagic%e2%80%9d-in-the-gartner-quadrant/comment-page-1/#comment-226</link>
		<dc:creator>garymacfadden</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=1783#comment-226</guid>
		<description>S...Thanks for the comments. Integration of  key information management applications is of paramount importance to users.</description>
		<content:encoded><![CDATA[<p>S&#8230;Thanks for the comments. Integration of  key information management applications is of paramount importance to users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbanovic</title>
		<link>http://wikibon.org/blog/finding-the-%e2%80%9cmagic%e2%80%9d-in-the-gartner-quadrant/comment-page-1/#comment-219</link>
		<dc:creator>sbanovic</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=1783#comment-219</guid>
		<description>Gary - You have a very good grasp of what the market is about in the archiving space. As you know, the lines between archiving, records management, digital asset management, eDiscovery and compliance are blurring at a rapid pace. In order for Gartner to maintain a value proposition they must continue to pigeon-hole their criteria in order to maintain credibility (and customer retention). The sad thing is, if the solution isn&#039;t a leader or at the very least a visionary, it&#039;s an also-ran product that many executives about the virtues of a product that is considered not &quot;cutting the mustard&quot;.</description>
		<content:encoded><![CDATA[<p>Gary &#8211; You have a very good grasp of what the market is about in the archiving space. As you know, the lines between archiving, records management, digital asset management, eDiscovery and compliance are blurring at a rapid pace. In order for Gartner to maintain a value proposition they must continue to pigeon-hole their criteria in order to maintain credibility (and customer retention). The sad thing is, if the solution isn&#39;t a leader or at the very least a visionary, it&#39;s an also-ran product that many executives about the virtues of a product that is considered not &#8220;cutting the mustard&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garymacfadden</title>
		<link>http://wikibon.org/blog/finding-the-%e2%80%9cmagic%e2%80%9d-in-the-gartner-quadrant/comment-page-1/#comment-212</link>
		<dc:creator>garymacfadden</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=1783#comment-212</guid>
		<description>A...Thanks for the comments.  I guess being vague can have its advantages.</description>
		<content:encoded><![CDATA[<p>A&#8230;Thanks for the comments.  I guess being vague can have its advantages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garymacfadden</title>
		<link>http://wikibon.org/blog/finding-the-%e2%80%9cmagic%e2%80%9d-in-the-gartner-quadrant/comment-page-1/#comment-211</link>
		<dc:creator>garymacfadden</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=1783#comment-211</guid>
		<description>Dave...Well said</description>
		<content:encoded><![CDATA[<p>Dave&#8230;Well said</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajbowles</title>
		<link>http://wikibon.org/blog/finding-the-%e2%80%9cmagic%e2%80%9d-in-the-gartner-quadrant/comment-page-1/#comment-203</link>
		<dc:creator>ajbowles</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=1783#comment-203</guid>
		<description>nice note Gary - I love the way Gartner&#039;s attorneys position the MQ:&lt;br&gt;&lt;br&gt;&quot;Thus, the Magic Quadrant format itself rebuts any suggestion that it is a statement of fact.&quot;&lt;br&gt;&lt;br&gt;That&#039;s the last line on page 12 of Gartner&#039;s motion to dismiss.  They also describe &quot;Completeness of Vision&quot; as &quot;an inherently vague, qualitative judgment&quot; so I think they have a valid defense.  Of course, that may not be what clients hear from the salesforce, and it isn&#039;t what analysts like to talk about...</description>
		<content:encoded><![CDATA[<p>nice note Gary &#8211; I love the way Gartner&#39;s attorneys position the MQ:</p>
<p>&#8220;Thus, the Magic Quadrant format itself rebuts any suggestion that it is a statement of fact.&#8221;</p>
<p>That&#39;s the last line on page 12 of Gartner&#39;s motion to dismiss.  They also describe &#8220;Completeness of Vision&#8221; as &#8220;an inherently vague, qualitative judgment&#8221; so I think they have a valid defense.  Of course, that may not be what clients hear from the salesforce, and it isn&#39;t what analysts like to talk about&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvellante</title>
		<link>http://wikibon.org/blog/finding-the-%e2%80%9cmagic%e2%80%9d-in-the-gartner-quadrant/comment-page-1/#comment-202</link>
		<dc:creator>dvellante</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=1783#comment-202</guid>
		<description>Gary...I agree Magic Quadrants serve a purpose. More often than not for practitioners its a cya on a vendor/product decision or a good shortlist of which vendors to invite to an rfp. What they don&#039;t do, especially in areas like email archiving and eDiscovery, is give a clear indication of strategic fit and the ROI &#039;sweet spot.&#039; Horses for courses as they saying goes.</description>
		<content:encoded><![CDATA[<p>Gary&#8230;I agree Magic Quadrants serve a purpose. More often than not for practitioners its a cya on a vendor/product decision or a good shortlist of which vendors to invite to an rfp. What they don&#39;t do, especially in areas like email archiving and eDiscovery, is give a clear indication of strategic fit and the ROI &#39;sweet spot.&#39; Horses for courses as they saying goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Finding the “Magic” in the Gartner Quadrant « Wikibon Blog -- Topsy.com</title>
		<link>http://wikibon.org/blog/finding-the-%e2%80%9cmagic%e2%80%9d-in-the-gartner-quadrant/comment-page-1/#comment-201</link>
		<dc:creator>Tweets that mention Finding the “Magic” in the Gartner Quadrant « Wikibon Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=1783#comment-201</guid>
		<description>[...] This post was mentioned on Twitter by Gary G MacFadden and rbrusuelas, Don Jennings. Don Jennings said: RT @GaryatWikibon: Comments welcome on my Gartner MQ Blog http://bit.ly/z7Mnq #wikibon &lt;-interesting read [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gary G MacFadden and rbrusuelas, Don Jennings. Don Jennings said: RT @GaryatWikibon: Comments welcome on my Gartner MQ Blog <a href="http://bit.ly/z7Mnq" rel="nofollow">http://bit.ly/z7Mnq</a> #wikibon &lt;-interesting read [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
