<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Explosion &amp; Cloud Storage</title>
	<atom:link href="http://wikibon.org/blog/cloud-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikibon.org/blog/cloud-storage/</link>
	<description>Breaking Research Boundaries</description>
	<lastBuildDate>Fri, 17 May 2013 05:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What is Cloud</title>
		<link>http://wikibon.org/blog/cloud-storage/comment-page-1/#comment-4662</link>
		<dc:creator>What is Cloud</dc:creator>
		<pubDate>Fri, 04 May 2012 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3419#comment-4662</guid>
		<description><![CDATA[Day by day, demand for cloud storage is increasing due to the flexibility, scalability, security and accessibility it offers. I believe cloud storage is the future on online file storage. ]]></description>
		<content:encoded><![CDATA[<p>Day by day, demand for cloud storage is increasing due to the flexibility, scalability, security and accessibility it offers. I believe cloud storage is the future on online file storage. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://wikibon.org/blog/cloud-storage/comment-page-1/#comment-1721</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Tue, 05 Jul 2011 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3419#comment-1721</guid>
		<description><![CDATA[It&#039;s common practice to use something familiar to give people a point of reference. Not too many people play with 1TB drives on a regular basis and a bunch of USB sticks wouldn&#039;t give the same sort of image. Apple had nothing to do with this Infographic, many of us have iPads, but they&#039;ve all been bought with personal $. Note that no elephants were harmed in the making of this Infographic.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s common practice to use something familiar to give people a point of reference. Not too many people play with 1TB drives on a regular basis and a bunch of USB sticks wouldn&#8217;t give the same sort of image. Apple had nothing to do with this Infographic, many of us have iPads, but they&#8217;ve all been bought with personal $. Note that no elephants were harmed in the making of this Infographic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaltech Solutions</title>
		<link>http://wikibon.org/blog/cloud-storage/comment-page-1/#comment-1720</link>
		<dc:creator>Kaltech Solutions</dc:creator>
		<pubDate>Tue, 05 Jul 2011 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3419#comment-1720</guid>
		<description><![CDATA[Yep, its looking like iPad advert but has some serious information.

]]></description>
		<content:encoded><![CDATA[<p>Yep, its looking like iPad advert but has some serious information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social bookmarking service</title>
		<link>http://wikibon.org/blog/cloud-storage/comment-page-1/#comment-826</link>
		<dc:creator>social bookmarking service</dc:creator>
		<pubDate>Thu, 09 Sep 2010 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3419#comment-826</guid>
		<description><![CDATA[&#039;m curious - how is this figure arrived at? Does the existence of &quot;digital information&quot; not require that this information be stored somewhere. at that moment for managing that content, protecting user privacy, watching over account information, and protecting copyright.]]></description>
		<content:encoded><![CDATA[<p>&#8216;m curious &#8211; how is this figure arrived at? Does the existence of &#8220;digital information&#8221; not require that this information be stored somewhere. at that moment for managing that content, protecting user privacy, watching over account information, and protecting copyright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikibon</title>
		<link>http://wikibon.org/blog/cloud-storage/comment-page-1/#comment-741</link>
		<dc:creator>Wikibon</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3419#comment-741</guid>
		<description><![CDATA[We made corrections to this infographic, which can be found here: http://wikibon.org/blog/unstructured-data/  Thanks all for your comments and information, it is appreciated!]]></description>
		<content:encoded><![CDATA[<p>We made corrections to this infographic, which can be found here: <a href="http://wikibon.org/blog/unstructured-data/" rel="nofollow">http://wikibon.org/blog/unstructured-data/</a>  Thanks all for your comments and information, it is appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revisited: The Rapid Growth in Unstructured Data &#171; Wikibon Blog</title>
		<link>http://wikibon.org/blog/cloud-storage/comment-page-1/#comment-740</link>
		<dc:creator>Revisited: The Rapid Growth in Unstructured Data &#171; Wikibon Blog</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3419#comment-740</guid>
		<description><![CDATA[[...] Rapid Growth in Unstructured Data A little over a month ago Wikibon put together an cloud storage infographic based on the EMC Digital Universe study highlighting the rapid growth of unstructured data, how [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rapid Growth in Unstructured Data A little over a month ago Wikibon put together an cloud storage infographic based on the EMC Digital Universe study highlighting the rapid growth of unstructured data, how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://wikibon.org/blog/cloud-storage/comment-page-1/#comment-721</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 11 Aug 2010 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3419#comment-721</guid>
		<description><![CDATA[Fair enough, sorry for getting confused. Really not irked by your comment but by the fact this is being ignored by Wikibon who show no desire to correct things, despite having emailed the author.]]></description>
		<content:encoded><![CDATA[<p>Fair enough, sorry for getting confused. Really not irked by your comment but by the fact this is being ignored by Wikibon who show no desire to correct things, despite having emailed the author.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Stanger</title>
		<link>http://wikibon.org/blog/cloud-storage/comment-page-1/#comment-720</link>
		<dc:creator>Jeff Stanger</dc:creator>
		<pubDate>Wed, 11 Aug 2010 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3419#comment-720</guid>
		<description><![CDATA[&quot;Best&quot; as sign-off, not as declaration about the post.  Sorry, was confusing.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Best&#8221; as sign-off, not as declaration about the post.  Sorry, was confusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: just how much data exists in the digital universe? &#124;</title>
		<link>http://wikibon.org/blog/cloud-storage/comment-page-1/#comment-711</link>
		<dc:creator>Infographic: just how much data exists in the digital universe? &#124;</dc:creator>
		<pubDate>Tue, 10 Aug 2010 14:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3419#comment-711</guid>
		<description><![CDATA[[...] to get your Monday morning mind blown. Take five minutes to digest the latest Wikibon infographic, embedded [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to get your Monday morning mind blown. Take five minutes to digest the latest Wikibon infographic, embedded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Bille</title>
		<link>http://wikibon.org/blog/cloud-storage/comment-page-1/#comment-705</link>
		<dc:creator>Kim Bille</dc:creator>
		<pubDate>Mon, 09 Aug 2010 13:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=3419#comment-705</guid>
		<description><![CDATA[1.2 Zettabytes &gt; 900 Exabytes, right?&lt;br&gt;So why is the iStack of the latter much larger than the former??]]></description>
		<content:encoded><![CDATA[<p>1.2 Zettabytes &gt; 900 Exabytes, right?<br />So why is the iStack of the latter much larger than the former??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
