<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Comprehensive List of Big Data Statistics</title>
	<atom:link href="http://wikibon.org/blog/big-data-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikibon.org/blog/big-data-statistics/</link>
	<description>Breaking Research Boundaries</description>
	<lastBuildDate>Fri, 17 May 2013 05:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Big Data Storage</title>
		<link>http://wikibon.org/blog/big-data-statistics/comment-page-1/#comment-8859</link>
		<dc:creator>Big Data Storage</dc:creator>
		<pubDate>Fri, 12 Apr 2013 20:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9787#comment-8859</guid>
		<description><![CDATA[[...] the tremendous rate of data growth, there’s really no better answer.  Check out this resource for some mind-boggling statistics. As an industry, we have to focus on data compression first, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the tremendous rate of data growth, there’s really no better answer.  Check out this resource for some mind-boggling statistics. As an industry, we have to focus on data compression first, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey .V</title>
		<link>http://wikibon.org/blog/big-data-statistics/comment-page-1/#comment-8378</link>
		<dc:creator>Joey .V</dc:creator>
		<pubDate>Tue, 19 Mar 2013 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9787#comment-8378</guid>
		<description><![CDATA[Impressive stats! I totally agree that poor data can cost businesses a lot of their operating revenue. I&#039;m even tempted to say that businesses might be losing even more than 35%. I am actually a strong believer of the importance of having accurate data in Marketing. In my opinion, it can be the &#039;key&#039; for a successful marketing campaign. 

Based on thism, I therefore prefer to access accurate data from trusted sources and from relevant providers (e.g: http://www.dnb.co.uk/solutions/data-integration-solutions/data-intelligence/b2b-data-lists ). I believe this is the safest way to start a marketing campaign since it can be just too risky to start a campaign without the assurance of having accurate data. 

J.]]></description>
		<content:encoded><![CDATA[<p>Impressive stats! I totally agree that poor data can cost businesses a lot of their operating revenue. I&#8217;m even tempted to say that businesses might be losing even more than 35%. I am actually a strong believer of the importance of having accurate data in Marketing. In my opinion, it can be the &#8216;key&#8217; for a successful marketing campaign. </p>
<p>Based on thism, I therefore prefer to access accurate data from trusted sources and from relevant providers (e.g: <a href="http://www.dnb.co.uk/solutions/data-integration-solutions/data-intelligence/b2b-data-lists" rel="nofollow">http://www.dnb.co.uk/solutions/data-integration-solutions/data-intelligence/b2b-data-lists</a> ). I believe this is the safest way to start a marketing campaign since it can be just too risky to start a campaign without the assurance of having accurate data. </p>
<p>J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 3 Reasons MR Agencies Can Thrive in the Era of Big Data &#124; GreenBook</title>
		<link>http://wikibon.org/blog/big-data-statistics/comment-page-1/#comment-6936</link>
		<dc:creator>The Top 3 Reasons MR Agencies Can Thrive in the Era of Big Data &#124; GreenBook</dc:creator>
		<pubDate>Tue, 05 Feb 2013 12:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9787#comment-6936</guid>
		<description><![CDATA[[...] To add some scale to big data&#8217;s explosion, consider these statistics from wikibon.org: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To add some scale to big data&#8217;s explosion, consider these statistics from wikibon.org: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance Of Big Data, Integrity And Security - Enterprise SEO</title>
		<link>http://wikibon.org/blog/big-data-statistics/comment-page-1/#comment-6631</link>
		<dc:creator>The Importance Of Big Data, Integrity And Security - Enterprise SEO</dc:creator>
		<pubDate>Mon, 14 Jan 2013 16:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9787#comment-6631</guid>
		<description><![CDATA[[...] article, A Comprehensive List of Big Data Statistics, has great information on the nature and scale of Big Data. You may also find the graphic below [...]]]></description>
		<content:encoded><![CDATA[<p>[...] article, A Comprehensive List of Big Data Statistics, has great information on the nature and scale of Big Data. You may also find the graphic below [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Open-Source Provides the Solution to SMEs' Big Data Challenge - Yves de Montcheuil &#124; Big Data Republic</title>
		<link>http://wikibon.org/blog/big-data-statistics/comment-page-1/#comment-6350</link>
		<dc:creator>How Open-Source Provides the Solution to SMEs' Big Data Challenge - Yves de Montcheuil &#124; Big Data Republic</dc:creator>
		<pubDate>Tue, 18 Dec 2012 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9787#comment-6350</guid>
		<description><![CDATA[[...] than they can easily store or manage. And the rate of data growth continues to accelerate. Wikibon forecasts that on the back of a super-charged compound annual growth rate (CAGR) of 58 percent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] than they can easily store or manage. And the rate of data growth continues to accelerate. Wikibon forecasts that on the back of a super-charged compound annual growth rate (CAGR) of 58 percent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup of Big Data Forecasts and Market Estimates, 2012 : Enterprise Irregulars</title>
		<link>http://wikibon.org/blog/big-data-statistics/comment-page-1/#comment-5779</link>
		<dc:creator>Roundup of Big Data Forecasts and Market Estimates, 2012 : Enterprise Irregulars</dc:creator>
		<pubDate>Thu, 11 Oct 2012 20:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9787#comment-5779</guid>
		<description><![CDATA[[...] has created an excellent compilation of big data statistics and market forecasts.  Their post,  A Comprehensive list of Big Data Statistics, can be found here.  They’ve also created an infographic titled Taming Big Data.   You can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has created an excellent compilation of big data statistics and market forecasts.  Their post,  A Comprehensive list of Big Data Statistics, can be found here.  They’ve also created an infographic titled Taming Big Data.   You can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Important Advantages of Data-Driven Marketing for Your Organization</title>
		<link>http://wikibon.org/blog/big-data-statistics/comment-page-1/#comment-5679</link>
		<dc:creator>4 Important Advantages of Data-Driven Marketing for Your Organization</dc:creator>
		<pubDate>Thu, 27 Sep 2012 14:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9787#comment-5679</guid>
		<description><![CDATA[[...] *Big Data statistics from WikiBon’s “A Comprehensive List of Big Data Statistics” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] *Big Data statistics from WikiBon’s “A Comprehensive List of Big Data Statistics” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Big Data en chiffres &#124; Innover Maintenant</title>
		<link>http://wikibon.org/blog/big-data-statistics/comment-page-1/#comment-5562</link>
		<dc:creator>Le Big Data en chiffres &#124; Innover Maintenant</dc:creator>
		<pubDate>Wed, 05 Sep 2012 15:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9787#comment-5562</guid>
		<description><![CDATA[[...] A consulter sur Wikibon                                Cliquez ici pour annuler la réponse.   Nom (required) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A consulter sur Wikibon                                Cliquez ici pour annuler la réponse.   Nom (required) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe</title>
		<link>http://wikibon.org/blog/big-data-statistics/comment-page-1/#comment-5558</link>
		<dc:creator>Felipe</dc:creator>
		<pubDate>Mon, 03 Sep 2012 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9787#comment-5558</guid>
		<description><![CDATA[Where did you get those stats??]]></description>
		<content:encoded><![CDATA[<p>Where did you get those stats??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup of Big Data Forecasts and Market Estimates, 2012 &#8211; Forbes &#171; I am a Bridge (Hugues Rey Blog)</title>
		<link>http://wikibon.org/blog/big-data-statistics/comment-page-1/#comment-5474</link>
		<dc:creator>Roundup of Big Data Forecasts and Market Estimates, 2012 &#8211; Forbes &#171; I am a Bridge (Hugues Rey Blog)</dc:creator>
		<pubDate>Fri, 17 Aug 2012 08:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9787#comment-5474</guid>
		<description><![CDATA[[...] has created an excellent compilation of big data statistics and market forecasts.  Their post,  A Comprehensive list of Big Data Statistics, can be found here.  They’ve also created an infographic titled Taming Big Data.   You can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has created an excellent compilation of big data statistics and market forecasts.  Their post,  A Comprehensive list of Big Data Statistics, can be found here.  They’ve also created an infographic titled Taming Big Data.   You can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
