<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Data in Focus: theCUBE @ Hadoop Summit 2012</title>
	<atom:link href="http://wikibon.org/blog/big-data-in-focus-thecube-hadoop-summit-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikibon.org/blog/big-data-in-focus-thecube-hadoop-summit-2012/</link>
	<description>Breaking Research Boundaries</description>
	<lastBuildDate>Fri, 17 May 2013 05:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Real Clouds in Las Vegas: Scale, Power, Bandwidth and Guns &#171; Wikibon Blog</title>
		<link>http://wikibon.org/blog/big-data-in-focus-thecube-hadoop-summit-2012/comment-page-1/#comment-5054</link>
		<dc:creator>Real Clouds in Las Vegas: Scale, Power, Bandwidth and Guns &#171; Wikibon Blog</dc:creator>
		<pubDate>Sun, 10 Jun 2012 18:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9531#comment-5054</guid>
		<description><![CDATA[[...] Contributors        &#171; Big Data in Focus: theCUBE @ Hadoop Summit 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Contributors        &laquo; Big Data in Focus: theCUBE @ Hadoop Summit 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: premprakash90</title>
		<link>http://wikibon.org/blog/big-data-in-focus-thecube-hadoop-summit-2012/comment-page-1/#comment-5037</link>
		<dc:creator>premprakash90</dc:creator>
		<pubDate>Fri, 08 Jun 2012 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9531#comment-5037</guid>
		<description><![CDATA[Nice :) Looking forward to view it HD live streaming ]]></description>
		<content:encoded><![CDATA[<p>Nice <img src='http://wikibon.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Looking forward to view it HD live streaming </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Data in Focus: theCUBE @ Hadoop Summit 2012 &#124; kristennicole.com</title>
		<link>http://wikibon.org/blog/big-data-in-focus-thecube-hadoop-summit-2012/comment-page-1/#comment-5036</link>
		<dc:creator>Big Data in Focus: theCUBE @ Hadoop Summit 2012 &#124; kristennicole.com</dc:creator>
		<pubDate>Fri, 08 Jun 2012 17:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://wikibon.org/blog/?p=9531#comment-5036</guid>
		<description><![CDATA[[...] and Datameer, as well as tried-and-true IT vendors from IBM and Microsoft to Oracle and HP. via wikibon.org                 Copyriight s 2011 Kristennicole.com All Rights Reserved      /*  */     [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Datameer, as well as tried-and-true IT vendors from IBM and Microsoft to Oracle and HP. via wikibon.org                 Copyriight s 2011 Kristennicole.com All Rights Reserved      /*  */     [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
